Garment Table - Odette Jacket
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 |
| Bust | 83.5 | 86 | 91 | 96 | 101 | 106 | 112 | 118 |
| Waist | 84.5 | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
| Hip | 97.5 | 100 | 105 | 110 | 115 | 120 | 126 | 132 |
| Length | 72.25 | 72.5 | 73 | 73.5 | 74 | 74.5 | 74.5 | 74.5 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 |
| Bust | 83.5 | 86 | 91 | 96 | 101 | 106 | 112 | 118 |
| Waist | 84.5 | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
| Hip | 97.5 | 100 | 105 | 110 | 115 | 120 | 126 | 132 |
| Length | 72.25 | 72.5 | 73 | 73.5 | 74 | 74.5 | 74.5 | 74.5 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.