Garment Table – Neptune Blouse
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 72 | 103.8 | 108.8 | 113.8 | 118.8 | 123.8 | 129.8 |
| Waist | 70.7 | 73.2 | 78.2 | 83.2 | 88.2 | 93.2 | 99.2 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 55.55 | 55.8 | 101.9 | 102.4 | 102.9 | 103.4 | 103.4 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 72 | 103.8 | 108.8 | 113.8 | 118.8 | 123.8 | 129.8 |
| Waist | 70.7 | 73.2 | 78.2 | 83.2 | 88.2 | 93.2 | 99.2 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 55.55 | 55.8 | 101.9 | 102.4 | 102.9 | 103.4 | 103.4 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.