Garment Table – Frankel Strappy Dress
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 82.5 | 85 | 90 | 95 | 100 | 105 | 111 |
| Waist | 67.5 | 70 | 75 | 80 | 85 | 90 | 96 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 82.5 | 85 | 90 | 95 | 100 | 105 | 111 |
| Waist | 67.5 | 70 | 75 | 80 | 85 | 90 | 96 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.