Garment Table – Frankel Dress
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 69.5 | 72 | 77 | 82 | 87 | 92 | 98 |
| Hip | 193.5 | 196 | 201 | 206 | 211 | 216 | 222 |
| Length | 153.55 | 153.8 | 154.3 | 154.8 | 155.3 | 155.8 | 155.8 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 69.5 | 72 | 77 | 82 | 87 | 92 | 98 |
| Hip | 193.5 | 196 | 201 | 206 | 211 | 216 | 222 |
| Length | 153.55 | 153.8 | 154.3 | 154.8 | 155.3 | 155.8 | 155.8 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.