Garment Table - Francis Trousers
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Waist | 65.5 | 68 | 73 | 78 | 83 | 88 | 94 |
| Hip | 99.5 | 102 | 107 | 112 | 117 | 122 | 128 |
| Inseam | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 71.7 |
| Outseam | 102.95 | 103.2 | 103.8 | 104.4 | 105 | 105.6 | 105.6 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Waist | 65.5 | 68 | 73 | 78 | 83 | 88 | 94 |
| Hip | 99.5 | 102 | 107 | 112 | 117 | 122 | 128 |
| Inseam | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 71.7 |
| Outseam | 102.95 | 103.2 | 103.8 | 104.4 | 105 | 105.6 | 105.6 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.