Garment Table - Francis Knit Cape
| Garment measurements | UK XS | UK S | UK M | UK L |
| Bust | 70.8 | 72 | 74.5 | 77 |
| Waist | 70.8 | 72 | 74.5 | 77 |
| Hip | 70.8 | 72 | 74.5 | 77 |
| Length | 135.6 | 136 | 136.9 | 137.8 |
| Garment measurements | UK XS | UK S | UK M | UK L |
| Bust | 70.8 | 72 | 74.5 | 77 |
| Waist | 70.8 | 72 | 74.5 | 77 |
| Hip | 70.8 | 72 | 74.5 | 77 |
| Length | 135.6 | 136 | 136.9 | 137.8 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.