Garment Table - Cleo Kimono
Garment measurements | XS | S | M | L | XL |
Bust | 0 | 91 | 100 | 109 | 118 |
Waist | 0 | 117.4 | 127.4 | 137.4 | 147.4 |
Length | 0 | 140.8 | 141.8 | 142.8 | 143.8 |
Garment measurements | XS | S | M | L | XL |
Bust | 0 | 91 | 100 | 109 | 118 |
Waist | 0 | 117.4 | 127.4 | 137.4 | 147.4 |
Length | 0 | 140.8 | 141.8 | 142.8 | 143.8 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.